Regression Model
y = a0 x + a1 x2
where y represents BOD and x represents Time
| Variable | Value | 95% confidence |
|---|
| a0 | 0.35477939 | 0.0441714 |
| a1 | -0.0082358183 | 0.00272357 |
| R² | R²adj | Rmsd | Variance |
|---|
| 0.976605 | 0.974006 | 0.0521891 | 0.0366186 |
2nd order Polynomial Regression
2nd order Polynomial Regression BOD Residuals
Data Table
| | Time (x) | BOD (y) | Calculated Y | Residual % |
|---|
| 1 | 1 | 0.6 | 0.34654357 | 42.24% |
| 2 | 2 | 0.7 | 0.67661551 | 3.341% |
| 3 | 4 | 1.5 | 1.2873445 | 14.18% |
| 4 | 6 | 1.9 | 1.8321869 | 3.569% |
| 5 | 8 | 2.1 | 2.3111427 | -10.05% |
| 6 | 10 | 2.6 | 2.7242121 | -4.777% |
| 7 | 12 | 2.9 | 3.0713948 | -5.910% |
| 8 | 14 | 3.7 | 3.3526911 | 9.387% |
| 9 | 16 | 3.5 | 3.5681007 | -1.946% |
| 10 | 18 | 3.7 | 3.7176239 | -0.4763% |
| 11 | 20 | 3.8 | 3.8012605 | -0.03317% |
Settings and Hints
| | Name/Source | Value | Type |
|---|
| 1 | Polynomial Degree | 2 | Setting |
| 2 | Through Origin | true | Setting |
| 3 | Data Points | 11 | Setting |
| 4 | y=pol(x) | BOD=pol(Time) | Setting |
| 5 | Version | 7.0.73 | Setting |
| 6 |
#@report_fix_digits = 8 |
Default (integer) |
| 7 |
#@chart_size = 428,300 |
Default (array) |
| 8 |
#@report_show_charts = true |
Default (boolean) |
| 9 |
#@report_show_data_points = true |
Default (boolean) |
| 10 |
#@report_show_source = true |
Default (boolean) |
| 11 |
#@report_show_header = false |
Default (boolean) |
| 12 |
#@report_show_settings = true |
Default (boolean) |
Messages
| | Severity | Description |
|---|
| 1 | Info | -Infor- 2 Known vectors variables (Time, BOD) |
| 2 | Info | -Infor- 0 Explicit expressions |
| 3 | Info | -Infor- Regression command: polyfit Time BOD 2 origin |
Source
# Example 12 (c) - 2nd degree polynomial passing through the origin fit to BOD data
# BOD = a1*Time + a2*Time^2
# Verified Solution: a1 = 0.354779, a2 = -0.008236
[
Time BOD
1 0.6
2 0.7
4 1.5
6 1.9
8 2.1
10 2.6
12 2.9
14 3.7
16 3.5
18 3.7
20 3.8
]
polyfit Time BOD 2 origin