Regression Model
y = a0 + a1 x1 + a2 x2
where y and xi map to:
y = a0 + a1 x1 + a2 x2
| Variable | Value | 95% confidence |
|---|
| a0 | 360.83566 | 118.076 |
| a1 | -3.7524613 | 1.77400 |
| a2 | -0.084265033 | 0.140313 |
| R² | R²adj | Rmsd | Variance |
|---|
| 0.983521 | 0.972535 | 3.64229 | 159.195 |
Multilinear Regression Fit
Multilinear Regression y Residuals
Data Table
| | x1 | x2 | y | Calculated y | Residual % |
|---|
| 1 | 1.61 | 851 | 293 | 283.08465 | 3.384% |
| 2 | 15.5 | 820 | 230 | 233.57518 | -1.554% |
| 3 | 22 | 1058 | 172 | 189.12910 | -9.959% |
| 4 | 45 | 1201 | 91 | 90.772592 | 0.2499% |
| 5 | 33 | 1357 | 125 | 122.65678 | 1.875% |
| 6 | 40 | 1115 | 125 | 116.78169 | 0.000% |
Settings and Hints
| | Name/Source | Value | Type |
|---|
| 1 | Independent variables | 2 | Setting |
| 2 | Sample data | 6 | Setting |
| 3 | Version | 7.0.73 | Setting |
| 4 |
#@report_fix_digits = 8 |
Default (integer) |
| 5 |
#@chart_size = 428,300 |
Default (array) |
| 6 |
#@report_show_source = true |
Default (boolean) |
| 7 |
#@report_show_header = false |
Default (boolean) |
| 8 |
#@report_show_settings = true |
Default (boolean) |
| 9 |
#@report_show_charts = true |
Default (boolean) |
| 10 |
#@report_show_data_points = true |
Default (boolean) |
Messages
| | Severity | Description |
|---|
| 1 | Info | -Infor- 3 Known vectors variables (y, x1, x2) |
| 2 | Info | -Infor- 0 Explicit expressions |
| 3 | Info | -Infor- Regression command: mlinfit x1 x2 y |
Source
# Example 14 - Simple multiple linear regression
# y = a0 + a1*x1 + a2*x2
# Verified Solution: a0 =360.836, a1 = -3.75246 a2=-0.084265
[
y x1 x2
293 1.61 851
230 15.5 820
172 22 1058
91 45 1201
125 33 1357
125 40 1115
]
# mlinfit [...] [origin]
mlinfit x1 x2 y